Domain Pricing
Domains | 1 Year | 2 Years | 3 Years | 5 Years | 10 Years |
---|
.*.name | Rs. 672.59 | Rs. 1,345.18 | Rs. 2,017.77 | Rs. 3,362.95 | Rs. 6,725.90 |
.aaa.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.aca.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.academy | Rs. 2,293.89 | Rs. 4,587.78 | Rs. 6,881.67 | Rs. 11,469.45 | Rs. 22,938.90 |
.accountant |
Rs. 2,308.09
Rs. 1,089.00 |
Rs. 3,397.09 | Rs. 5,705.18 | Rs. 10,321.36 | Rs. 21,861.81 |
.accountants | Rs. 7,603.89 | Rs. 15,207.78 | Rs. 22,811.67 | Rs. 38,019.45 | Rs. 76,038.90 |
.acct.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.actor | Rs. 2,888.69 | Rs. 5,777.38 | Rs. 8,666.07 | Rs. 14,443.45 | Rs. 28,886.90 |
.adv.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.ae.org | Rs. 2,407.19 | Rs. 4,814.38 | Rs. 7,221.57 | Rs. 12,035.95 | Rs. 24,071.90 |
.agency | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.airforce | Rs. 2,265.59 | Rs. 4,531.18 | Rs. 6,796.77 | Rs. 11,327.95 | Rs. 22,655.90 |
.amsterdam | Rs. 3,327.59 | Rs. 6,655.18 | Rs. 9,982.77 | Rs. 16,637.95 | Rs. 33,275.90 |
.apartments | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.archi | Rs. 5,607.39 | Rs. 11,214.78 | Rs. 16,822.17 | Rs. 28,036.95 | Rs. 56,073.90 |
.army | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.arq.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.art | Rs. 1,040.79 | Rs. 2,081.58 | Rs. 3,122.37 | Rs. 5,203.95 | Rs. 10,407.90 |
.art.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.asia | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.associates | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.attorney | Rs. 2,888.69 | Rs. 5,777.38 | Rs. 8,666.07 | Rs. 14,443.45 | Rs. 28,886.90 |
.auction | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.audio | Rs. 11,554.59 | Rs. 23,109.18 | Rs. 34,663.77 | Rs. 57,772.95 | Rs. 115,545.90 |
.auto | Rs. 226,921.09 | Rs. 453,842.18 | Rs. 680,763.27 | Rs. 1,134,605.45 | Rs. 2,269,210.90 |
.avocat.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.band | Rs. 1,734.59 | Rs. 3,469.18 | Rs. 5,203.77 | Rs. 8,672.95 | Rs. 17,345.90 |
.bar | Rs. 5,777.29 | Rs. 11,554.58 | Rs. 17,331.87 | Rs. 28,886.45 | Rs. 57,772.90 |
.bar.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.bargains | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.beer | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.berlin | Rs. 4,042.69 | Rs. 8,085.38 | Rs. 12,128.07 | Rs. 20,213.45 | Rs. 40,426.90 |
.best | Rs. 8,085.39 | Rs. 16,170.78 | Rs. 24,256.17 | Rs. 40,426.95 | Rs. 80,853.90 |
.bet | Rs. 1,128.59 | Rs. 2,257.18 | Rs. 3,385.77 | Rs. 5,642.95 | Rs. 11,285.90 |
.bid |
Rs. 2,308.09
Rs. 1,089.00 |
Rs. 3,397.09 | Rs. 5,705.18 | Rs. 10,321.36 | Rs. 21,861.81 |
.bike | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.bingo | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.bio | Rs. 4,488.69 | Rs. 8,977.38 | Rs. 13,466.07 | Rs. 22,443.45 | Rs. 44,886.90 |
.biz | Rs. 1,111.59 | Rs. 2,223.18 | Rs. 3,334.77 | Rs. 5,557.95 | Rs. 11,115.90 |
.blackfriday | Rs. 11,554.59 | Rs. 23,109.18 | Rs. 34,663.77 | Rs. 57,772.95 | Rs. 115,545.90 |
.blog | Rs. 2,272.69 | Rs. 4,545.38 | Rs. 6,818.07 | Rs. 11,363.45 | Rs. 22,726.90 |
.blog.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.blue | Rs. 1,154.09 | Rs. 2,308.18 | Rs. 3,462.27 | Rs. 5,770.45 | Rs. 11,540.90 |
.boutique | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.br.com | Rs. 3,950.69 | Rs. 7,901.38 | Rs. 11,852.07 | Rs. 19,753.45 | Rs. 39,506.90 |
.build | Rs. 5,777.29 | Rs. 11,554.58 | Rs. 17,331.87 | Rs. 28,886.45 | Rs. 57,772.90 |
.builders | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.business | Rs. 594.69 | Rs. 1,189.38 | Rs. 1,784.07 | Rs. 2,973.45 | Rs. 5,946.90 |
.buzz | Rs. 3,129.39 | Rs. 6,258.78 | Rs. 9,388.17 | Rs. 15,646.95 | Rs. 31,293.90 |
.bz | Rs. 1,826.69 | Rs. 3,653.38 | Rs. 5,480.07 | Rs. 9,133.45 | Rs. 18,266.90 |
.ca | Rs. 1,253.19 | Rs. 2,506.38 | Rs. 3,759.57 | Rs. 6,265.95 | Rs. 12,531.90 |
.cab | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cafe | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cam | Rs. 1,734.59 | Rs. 3,469.18 | Rs. 5,203.77 | Rs. 8,672.95 | Rs. 17,345.90 |
.camera | Rs. 3,851.49 | Rs. 7,702.98 | Rs. 11,554.47 | Rs. 19,257.45 | Rs. 38,514.90 |
.camp | Rs. 3,851.49 | Rs. 7,702.98 | Rs. 11,554.47 | Rs. 19,257.45 | Rs. 38,514.90 |
.capetown | Rs. 1,925.79 | Rs. 3,851.58 | Rs. 5,777.37 | Rs. 9,628.95 | Rs. 19,257.90 |
.capital | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.car | Rs. 226,921.09 | Rs. 453,842.18 | Rs. 680,763.27 | Rs. 1,134,605.45 | Rs. 2,269,210.90 |
.cards | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.care | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.career | Rs. 8,665.89 | Rs. 17,331.78 | Rs. 25,997.67 | Rs. 43,329.45 | Rs. 86,658.90 |
.careers | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.cars | Rs. 226,921.09 | Rs. 453,842.18 | Rs. 680,763.27 | Rs. 1,134,605.45 | Rs. 2,269,210.90 |
.casa | Rs. 623.09 | Rs. 1,246.18 | Rs. 1,869.27 | Rs. 3,115.45 | Rs. 6,230.90 |
.cash | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.casino | Rs. 11,554.59 | Rs. 23,109.18 | Rs. 34,663.77 | Rs. 57,772.95 | Rs. 115,545.90 |
.catering | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cc | Rs. 962.89 | Rs. 1,925.78 | Rs. 2,888.67 | Rs. 4,814.45 | Rs. 9,628.90 |
.center | Rs. 1,500.99 | Rs. 3,001.98 | Rs. 4,502.97 | Rs. 7,504.95 | Rs. 15,009.90 |
.chat | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cheap | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.christmas | Rs. 5,876.39 | Rs. 11,752.78 | Rs. 17,629.17 | Rs. 29,381.95 | Rs. 58,763.90 |
.church | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.city | Rs. 1,500.99 | Rs. 3,001.98 | Rs. 4,502.97 | Rs. 7,504.95 | Rs. 15,009.90 |
.claims | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.cleaning | Rs. 3,851.49 | Rs. 7,702.98 | Rs. 11,554.47 | Rs. 19,257.45 | Rs. 38,514.90 |
.click | Rs. 870.89 | Rs. 1,741.78 | Rs. 2,612.67 | Rs. 4,354.45 | Rs. 8,708.90 |
.clinic | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.clothing | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cloud | Rs. 1,734.59 | Rs. 3,469.18 | Rs. 5,203.77 | Rs. 8,672.95 | Rs. 17,345.90 |
.club | Rs. 962.89 | Rs. 1,925.78 | Rs. 2,888.67 | Rs. 4,814.45 | Rs. 9,628.90 |
.cn | Rs. 722.19 | Rs. 1,444.38 | Rs. 2,166.57 | Rs. 3,610.95 | Rs. 7,221.90 |
.cn.com | Rs. 3,370.09 | Rs. 6,740.18 | Rs. 10,110.27 | Rs. 16,850.45 | Rs. 33,700.90 |
.co | Rs. 2,407.19 | Rs. 4,814.38 | Rs. 7,221.57 | Rs. 12,035.95 | – |
.co.com | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.co.de | Rs. 877.89 | Rs. 1,755.78 | Rs. 2,633.67 | Rs. 4,389.45 | Rs. 8,778.90 |
.co.in | Rs. 495.59 | Rs. 991.18 | Rs. 1,486.77 | Rs. 2,477.95 | Rs. 4,955.90 |
.co.nz | Rs. 1,826.69 | Rs. 3,653.38 | Rs. 5,480.07 | Rs. 9,133.45 | Rs. 18,266.90 |
.co.uk | Rs. 707.99 | Rs. 1,415.98 | Rs. 2,123.97 | Rs. 3,539.95 | Rs. 7,079.90 |
.coach | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.codes | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.coffee | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.college | Rs. 5,295.89 | Rs. 10,591.78 | Rs. 15,887.67 | Rs. 26,479.45 | Rs. 52,958.90 |
.com | Rs. 856.69 | Rs. 1,713.38 | Rs. 2,570.07 | Rs. 4,283.45 | Rs. 8,566.90 |
.com.au | Rs. 1,054.89 | Rs. 2,109.78 | Rs. 3,164.67 | Rs. 5,274.45 | – |
.com.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.com.cn | Rs. 722.19 | Rs. 1,444.38 | Rs. 2,166.57 | Rs. 3,610.95 | Rs. 7,221.90 |
.com.co | Rs. 1,253.19 | Rs. 2,506.38 | Rs. 3,759.57 | Rs. 6,265.95 | – |
.com.de | Rs. 672.59 | Rs. 1,345.18 | Rs. 2,017.77 | Rs. 3,362.95 | Rs. 6,725.90 |
.com.ec | Rs. 3,114.00 | Rs. 6,228.00 | Rs. 9,342.00 | Rs. 15,570.00 | Rs. 31,140.00 |
.com.mx | Rs. 1,132.79 | Rs. 2,265.58 | Rs. 3,398.37 | Rs. 5,663.95 | – |
.com.ru | Rs. 431.89 | – | – | – | – |
.com.sc | Rs. 8,588.09 | Rs. 17,176.18 | Rs. 25,764.27 | Rs. 42,940.45 | Rs. 85,880.90 |
.community | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.company | Rs. 594.69 | Rs. 1,189.38 | Rs. 1,784.07 | Rs. 2,973.45 | Rs. 5,946.90 |
.computer | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.condos | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.construction | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.consulting | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.contractors | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cooking | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.cool | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.country | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.coupons | Rs. 3,787.79 | Rs. 7,575.58 | Rs. 11,363.37 | Rs. 18,938.95 | Rs. 37,877.90 |
.courses | Rs. 2,823.49 | Rs. 5,646.98 | Rs. 8,470.47 | Rs. 14,117.45 | Rs. 28,234.90 |
.cpa.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.credit | Rs. 7,603.89 | Rs. 15,207.78 | Rs. 22,811.67 | Rs. 38,019.45 | Rs. 76,038.90 |
.creditcard | Rs. 11,455.49 | Rs. 22,910.98 | Rs. 34,366.47 | Rs. 57,277.45 | Rs. 114,554.90 |
.cricket |
Rs. 2,407.19
Rs. 1,089.00 |
Rs. 3,496.19 | Rs. 5,903.38 | Rs. 10,717.76 | Rs. 22,753.71 |
.cruises | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.cymru | Rs. 1,444.29 | Rs. 2,888.58 | Rs. 4,332.87 | Rs. 7,221.45 | Rs. 14,442.90 |
.dance | Rs. 1,734.59 | Rs. 3,469.18 | Rs. 5,203.77 | Rs. 8,672.95 | Rs. 17,345.90 |
.date | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.dating | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.de | Rs. 672.59 | – | – | – | – |
.de.com | Rs. 2,407.19 | Rs. 4,814.38 | Rs. 7,221.57 | Rs. 12,035.95 | Rs. 24,071.90 |
.deals | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.degree | Rs. 3,462.09 | Rs. 6,924.18 | Rs. 10,386.27 | Rs. 17,310.45 | Rs. 34,620.90 |
.delivery | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.democrat | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.dental | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.dentist | Rs. 2,888.69 | Rs. 5,777.38 | Rs. 8,666.07 | Rs. 14,443.45 | Rs. 28,886.90 |
.desi | Rs. 1,444.29 | Rs. 2,888.58 | Rs. 4,332.87 | Rs. 7,221.45 | Rs. 14,442.90 |
.diamonds | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.diet | Rs. 11,554.59 | Rs. 23,109.18 | Rs. 34,663.77 | Rs. 57,772.95 | Rs. 115,545.90 |
.digital | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.direct | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.directory | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.discount | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.doctor | Rs. 7,483.59 | Rs. 14,967.18 | Rs. 22,450.77 | Rs. 37,417.95 | Rs. 74,835.90 |
.dog | Rs. 3,851.49 | Rs. 7,702.98 | Rs. 11,554.47 | Rs. 19,257.45 | Rs. 38,514.90 |
.domains | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.download |
Rs. 2,308.09
Rs. 1,089.00 |
Rs. 3,397.09 | Rs. 5,705.18 | Rs. 10,321.36 | Rs. 21,861.81 |
.durban | Rs. 1,925.79 | Rs. 3,851.58 | Rs. 5,777.37 | Rs. 9,628.95 | Rs. 19,257.90 |
.earth | Rs. 1,706.29 | Rs. 3,412.58 | Rs. 5,118.87 | Rs. 8,531.45 | Rs. 17,062.90 |
.ec | Rs. 3,114.00 | Rs. 6,228.00 | Rs. 9,342.00 | Rs. 15,570.00 | Rs. 31,140.00 |
.eco | Rs. 5,741.89 | Rs. 11,483.78 | Rs. 17,225.67 | Rs. 28,709.45 | Rs. 57,418.90 |
.eco.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.education | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
Rs. 1,500.99 | Rs. 3,001.98 | Rs. 4,502.97 | Rs. 7,504.95 | Rs. 15,009.90 | |
.energy | Rs. 7,603.89 | Rs. 15,207.78 | Rs. 22,811.67 | Rs. 38,019.45 | Rs. 76,038.90 |
.eng.br | Rs. 1,203.59 | Rs. 2,407.18 | Rs. 3,610.77 | Rs. 6,017.95 | Rs. 12,035.90 |
.eng.pro | Rs. 14,244.99 | Rs. 28,489.98 | Rs. 42,734.97 | Rs. 71,224.95 | Rs. 142,449.90 |
.engineer | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.engineering | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.enterprises | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.equipment | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.es | Rs. 672.59 | Rs. 1,345.18 | Rs. 2,017.77 | Rs. 3,362.95 | – |
.estate | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.eu | Rs. 644.29 | Rs. 1,288.58 | Rs. 1,932.87 | Rs. 3,221.45 | Rs. 6,442.90 |
.eu.com | Rs. 2,407.19 | Rs. 4,814.38 | Rs. 7,221.57 | Rs. 12,035.95 | Rs. 24,071.90 |
.events | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.exchange | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.expert | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.exposed | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.express | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.fail | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.faith | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.family | Rs. 1,706.29 | Rs. 3,412.58 | Rs. 5,118.87 | Rs. 8,531.45 | Rs. 17,062.90 |
.fans | Rs. 5,614.49 | Rs. 11,228.98 | Rs. 16,843.47 | Rs. 28,072.45 | Rs. 56,144.90 |
.farm | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.fashion | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.feedback | Rs. 2,336.39 | Rs. 4,672.78 | Rs. 7,009.17 | Rs. 11,681.95 | Rs. 23,363.90 |
.fin.ec | Rs. 3,114.00 | Rs. 6,228.00 | Rs. 9,342.00 | Rs. 15,570.00 | Rs. 31,140.00 |
.finance | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.financial | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.firm.in | Rs. 495.59 | Rs. 991.18 | Rs. 1,486.77 | Rs. 2,477.95 | Rs. 4,955.90 |
.fish | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.fishing | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.fitness | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.flights | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.florist | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.flowers | Rs. 11,554.59 | Rs. 23,109.18 | Rs. 34,663.77 | Rs. 57,772.95 | Rs. 115,545.90 |
.fm | Rs. 9,756.29 | Rs. 19,512.58 | Rs. 29,268.87 | Rs. 48,781.45 | Rs. 97,562.90 |
.football | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.forsale | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.foundation | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.fun | Rs. 1,734.59 | Rs. 3,469.18 | Rs. 5,203.77 | Rs. 8,672.95 | Rs. 17,345.90 |
.fund | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.furniture | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.futbol | Rs. 962.89 | Rs. 1,925.78 | Rs. 2,888.67 | Rs. 4,814.45 | Rs. 9,628.90 |
.fyi | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.gallery | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.game | Rs. 33,700.79 | Rs. 67,401.58 | Rs. 101,102.37 | Rs. 168,503.95 | Rs. 337,007.90 |
.games | Rs. 1,373.49 | Rs. 2,746.98 | Rs. 4,120.47 | Rs. 6,867.45 | Rs. 13,734.90 |
.garden | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.gb.com | Rs. 5,605.99 | Rs. 11,211.98 | Rs. 16,817.97 | Rs. 28,029.95 | Rs. 56,059.90 |
.gb.net | Rs. 884.99 | Rs. 1,769.98 | Rs. 2,654.97 | Rs. 4,424.95 | Rs. 8,849.90 |
.gdn | Rs. 920.39 | Rs. 1,840.78 | Rs. 2,761.17 | Rs. 4,601.95 | Rs. 9,203.90 |
.gen.in | Rs. 495.59 | Rs. 991.18 | Rs. 1,486.77 | Rs. 2,477.95 | Rs. 4,955.90 |
.gift | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.gifts | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.gives | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
.glass | Rs. 3,851.49 | Rs. 7,702.98 | Rs. 11,554.47 | Rs. 19,257.45 | Rs. 38,514.90 |
.global | Rs. 5,777.29 | Rs. 11,554.58 | Rs. 17,331.87 | Rs. 28,886.45 | Rs. 57,772.90 |
.gmbh | Rs. 2,293.89 | Rs. 4,587.78 | Rs. 6,881.67 | Rs. 11,469.45 | Rs. 22,938.90 |
.gold | Rs. 7,603.89 | Rs. 15,207.78 | Rs. 22,811.67 | Rs. 38,019.45 | Rs. 76,038.90 |
.golf | Rs. 3,752.39 | Rs. 7,504.78 | Rs. 11,257.17 | Rs. 18,761.95 | Rs. 37,523.90 |
.gr.com | Rs. 2,407.19 | Rs. 4,814.38 | Rs. 7,221.57 | Rs. 12,035.95 | Rs. 24,071.90 |
.graphics | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.gratis | Rs. 1,536.39 | Rs. 3,072.78 | Rs. 4,609.17 | Rs. 7,681.95 | Rs. 15,363.90 |
.green | Rs. 5,777.29 | Rs. 11,554.58 | Rs. 17,331.87 | Rs. 28,886.45 | Rs. 57,772.90 |
.gripe | Rs. 2,308.09 | Rs. 4,616.18 | Rs. 6,924.27 | Rs. 11,540.45 | Rs. 23,080.90 |
